Play |
De |
Home | Work | Play | Photos | Contact | About
| Device | Hours/Day | Volts | Amps | Watts | Watt Hours | Hz |
|---|---|---|---|---|---|---|
| Compresssor fridge | 24 | |||||
| One induction cooker plate | 15 min | |||||
| Lights |
6 (summer) 12 (winter) |
7.2 | 2.0 Ah | 14.4Wh | ||
| Handheld vacuum cleaner | 45 min | 7.2 | 2.0 Ah | 14.4 Wh | ||
| Water heater * | 45 min | |||||
| Diesel/electric hybrid heater * | 0 (summer) 24 (winter) |
|||||
| GPS Tracker | 24 | |||||
| Laptop x 2 |
12 | 220 - 240 | 47.7 Wh (nominal) 46.5 Wh (min.) |
|||
| XBox Series X | 2 | 220 - 240 | 32 *** | |||
| Display/monitor | 2 | 220 - 240 | ||||
| Air pump (cigarette lighter socket) | 45 min | 12 | ||||
| Kettle **** | 45 min | 220 - 240 | 1850 - 2200W | 50 - 60Hz | ||
| USB radio/speaker | ||||||
| Cellphone charger x 2 | 2 | 100 - 240 | 3 (500 mA (Max) | 50 - 60 Hz | ||
| Dash cam | 6 | |||||
| Drone | 1 | |||||
| Vlog Camera | 45 min | |||||
| Digital Camera | 45 min | |||||
| Roof extractor fan | 6 (summer) 2 (winter) |
|||||
| Electric shaver | 5 min | 100-240 | 550mA | 4 | 50 - 60 Hz | |
| Starlink *** | 10 | 100-240 | 50-75 | |||
| Toaster | 10 min | 1500 |
Notes:
* Product to be determined
** 12v conversion hack for Starlink exists, have yet to investigate.
*** I'd happily use a 12V kettle, but unsure if they're any good...
All content copyright © Michael Wittenburg 1995 to 2025. All rights reserved.
Merch (t-shirts designed by my twin)